1 | Deportivo | 60 |
2 | Celta | 58 |
3 | Valladolid | 51 |
4 | Almería | 49 |
5 | Córdoba | 49 |
6 | Hércules | 48 |
7 | Elche | 46 |
8 | Alcorcón | 44 |
9 | Numancia | 40 |
10 | Las Palmas | 40 |
11 | Recreativo | 37 |
12 | Barcelona B | 36 |
13 | Murcia | 36 |
14 | Sabadell | 36 |
15 | Xerez | 33 |
16 | Villarreal B | 32 |
17 | Guadalajara | 32 |
18 | Huesca | 26 |
19 | Alcoyano* | 26 |
20 | Girona | 23 |
21 | Cartagena* | 23 |
22 | Gimnástic | 18 |
No hay comentarios:
Publicar un comentario